45 Series
Size
41.5 x 16
16WD Air Conditioner with Hydronic Heat + ACCT45SLEEVEKIT
16WD Air Conditioner with Hydronic Heat + ACCT45SLEEVEKIT
1/3
The 45 Series utilizes the Type 45 Sleeve Kit with the class leading 16 Series chassis to provide a premium replacement for the Type 45. The 16 Series chassis is designed with premium UL components and rigorously QA tested to ensure longevity. Engineered for class-leading energy efficiency, the 45 Series is an affordable option for new or refurbishment.
Replacement:
-
American Standard
A/C Type 45 - 37 1/2" x 16", A/C Type 45 -- hydronic - 41 1/2" x 16" -
Carteret
Type 45 - 37 1/2" x 16", Type 45 -- Hydronic - 41 1/2" x 16" -
Islandaire
45 - 41 1/2" x 16" -
McQuay
PNES2 -- Electric Heat - 37 1/2" x 16", PNES2 -- Hydronic Heat - 41 1/2" x 16" -
Remington
Type 45 - 37 1/2" x 16 1/2", Type 45 - 41 1/2" x 16 1/2" -
RetroAire
R10 , RC10 , RH10 - 37 1/2" x 16" -
Singer
Type 45 - 37 1/2" x 16 1/2", Type 45 -- Hydronic - 41 1/2" x 16 1/2"
Find your nearest distributor
Search nowSpecifications
Model | Cooling BTU/Hr | Cooling EER | Cooling AMPS | Resistance Heat BTU/Hr | Resistance Heat KW | Resistance Heat AMPS | Indoor SCFM Low | Indoor SCFM High | Hot Water Heat HIGH SPEED BTU/Hr | Hot Water Heat LOW SPEED BTU/Hr | Water Flow Rate USGPM | Water Press. Drop (HIGH SPEED) Ft of H2o | Steam Heat HIGH SPEED BTU/Hr | Steam Heat LOW SPEED BTU/Hr | Steam Pressure Drop psi | Heating Current AMPS | Power Supply Volts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16WD09L00E2 | 9600 | 11.1 | 8.4 | N/A | N/A | N/A | 260 | 310 | 18100 | 16500 | 1.9 | 1.7 | 24200 | 21800 | 0.25 | <1 | 115 |
16WD12L00E2 | 11500 | 9.5 | 11.6 | N/A | N/A | N/A | 315 | 370 | 20100 | 18600 | 2.1 | 2.0 | 26,700 | 24400 | 0.30 | <1 | 115 |
16WD09K00E2 | 9600 | 11.1 | 4.2/4.4 | N/A | N/A | N/A | 270/250 | 325/300 | 18600/17700 | 16900/15800 | 1.9/1.8 | 1.8/1.6 | 24800/23700 | 22,300/20,800 | 0.25 | <1 | 230 - 208 |
16WD12K00E2 | 11500 | 9.5 | 5.8/6.1 | N/A | N/A | N/A | 325/300 | 380/355 | 20500/19600 | 18900/18000 | 2.1/2.0 | 2.2/2.0 | 27100/26100 | 24800/23700 | 0.30 | <1 | 230 - 208 |
16WD15K00E2 | 13500 | 8.5 | 7.7/8.1 | N/A | 2.5/2.1 | 11.4/10.4 | 325/300 | 380/355 | 20500/19600 | 18900/18000 | 2.1/2.0 | 2.2/2.0 | 27100/26100 | 24800/23700 | 0.30 | <1 | 230 - 208 |
16WD09R00E2 | 9600 | 11.1 | 3.7 | N/A | 2.5/2.1 | 11.4/10.4 | 315 | 370 | 20100 | 18600 | 2.1 | 2.0 | 26700 | 24400 | 0.30 | <1 | 277 |
16WD12R00E2 | 11500 | 9.5 | 5.2 | N/A | 3.4/2.8 | 15.3/13.9 | 315 | 370 | 20100 | 18600 | 2.1 | 2.0 | 26700 | 24400 | 0.30 | <1 | 277 |
16WD15R00E2 | 13500 | 8.5 | 6.9 | N/A | 3.4/2.8 | 15.3/13.9 | 315 | 370 | 20100 | 18600 | 2.1 | 2.0 | 26700 | 24400 | 0.30 | <1 | 277 |
Associated Accessories
Accessory Part # | Description |
---|---|
ACCT45SLEEVEKIT | A kit of parts to modify sleeve and 16E chassis to install into original Type 45 wall sleeves, 37.5” wide. Applies to 16E (non-hydronic) chassis only. (Field installation required) |