16 Series

Size 37.5 x 16
16ED Air Conditioner with Electric Resistance Heat

1/2
Designed with premium UL components and rigorously QA tested to ensure longevity. Engineered for class-leading energy efficiency, the 16 Series is an affordable option for new or refurbishment.
Replacement:
  • AAF Enersaver
    A/C Type 16 - 37 1/2" x 16", A/C Type 16 - 41 1/2" x 16", A/C Type ENR - 37 1/2" x 16", A/C Type ENR - 41 1/2" x 16", A/C Type WY - 37 1/2" x 16", A/C Type WY - 41 1/2" x 16", Heat Pump Type ENH - 37 1/2" x 16", Heat Pump Type ENH - 41 1/2" x 16", Heat Pump Type YY - 37 1/2" x 16", Heat Pump Type YY - 41 1/2" x 16"
  • Islandaire
    16 - 37 1/2" x 16"
  • McQuay
    PNES1 & PNES3 -- Electric Heat - 37 1/2" x 16", PNES1 & PNES3 -- Hydronic Heat - 41 1/2" x 16", PNHS1 -- Heatpump with Electric Heat - 37 1/2" x 16", 16 - 37 1/2" x 16"
  • RetroAire
    R10 , RC10 , RH10 - 37 1/2" x 16"

Find your nearest distributor

Search now

Specifications

Model Cooling BTU/Hr Cooling EER Resistance Heat BTU/Hr Resistance Heat KW Nema Plug Power Supply Volts
16ED09L00E6 9600 11.1 N/A N/A 5-15P 115
16ED09L00E7 9600 11.1 N/A N/A 5-20P 115
16ED12L00E7 11500 9.5 N/A N/A 5-20P 115
16ED09K00E6 9600 11.1 N/A N/A 6-15P 230 - 208
16ED09K00E7 9600 11.1 N/A N/A 6-20P 230 - 208
16ED09K25E6 9600 11.1 8900/7300 2.5/2.1 6-15P 230 - 208
16ED09K25E7 9600 11.1 8900/7300 2.5/2.1 6-20P 230 - 208
16ED09K34E7 9600 11.1 12000/9900 3.4/2.8 6-20P 230 - 208
16ED09K34E8 9600 11.1 12000/9900 3.4/2.8 6-30P 230 - 208
16ED09K50E8 9600 11.1 17400/14300 5.0/4.1 6-30P 230 - 208
16ED12K00E6 11500 9.5 N/A N/A 6-15P 230 - 208
16ED12K00E7 11500 9.5 N/A N/A 6-20P 230 - 208
16ED12K25E6 11500 9.5 8900/7300 2.5/2.1 6-15P 230 - 208
16ED12K25E7 11500 9.5 8900/7300 2.5/2.1 6-20P 230 - 208
16ED12K34E7 11500 9.5 12000/9900 3.4/2.8 6-20P 230 - 208
16ED12K34E8 11500 9.5 12000/9900 3.4/2.8 6-30P 230 - 208
16ED12K50E8 11500 9.5 17400/14300 5.0/4.1 6-30P 230 - 208
16ED15K00E6 13500 8.5 N/A N/A 6-15P 230 - 208
16ED15K00E7 13500 8.5 N/A N/A 6-20P 230 - 208
16ED15K25E6 13500 8.5 8900/7300 2.5/2.1 6-15P 230 - 208
16ED15K25E7 13500 8.5 8900/7300 2.5/2.1 6-20P 230 - 208
16ED15K34E7 13500 8.5 12000/9900 3.4/2.8 6-20P 230 - 208
16ED15K34E8 13500 8.5 12000/9900 3.4/2.8 6-30P 230 - 208
16ED15K50E8 13500 8.5 17400/14300 5.0/4.1 6-30P 230 - 208
Model Cooling BTU/Hr Cooling EER Resistance Heat BTU/Hr Resistance Heat KW Nema Plug Power Supply Volts
16ED09L00E2 9600 11.1 N/A N/A 5-20P 115
16ED12L00E2 11500 9.5 N/A N/A 5-20P 115
16ED09N00E2 9600 11.1 N/A N/A 6-20P 208
16ED09N20E2 9600 11.1 7300 2.0 6-20P 208
16ED09N28E2 9600 11.1 9900 2.8 6-20P 208
16ED09N41E2 9600 11.1 14300 4.1 6-20P 208
16ED12N00E2 11500 9.5 N/A N/A 6-20P 208
16ED12N20E2 11500 9.5 7300 2.0 6-20P 208
16ED12N28E2 11500 9.5 9900 2.8 6-20P 208
16ED12N41E2 11500 9.5 14300 4.1 6-20P 208
16ED15N00E2 13500 8.5 N/A N/A 6-20P 208
16ED15N20E2 13500 8.5 7300 2.0 6-20P 208
16ED15N28E2 13500 8.5 9900 2.8 6-20P 208
16ED15N41E2 13500 8.5 14300 4.1 6-20P 208
16ED09R00E2 9600 11.1 N/A N/A 7-20P 277
16ED09R20E2 9600 11.1 7200 2.0 7-20P 277
16ED09R30E2 9600 11.1 10600 3.0 7-20P 277
16ED09R40E2 9600 11.1 14000 4.0 7-20P 277
16ED12R00E2 11500 9.5 N/A N/A 7-20P 277
16ED12R20E2 11500 9.5 7200 2.0 7-20P 277
16ED12R30E2 11500 9.5 10600 3.0 7-20P 277
16ED12R40E2 11500 9.5 14000 4.0 7-20P 277
16ED15R00E2 13500 8.5 N/A N/A 7-20P 277
16ED15R20E2 13500 8.5 7200 2.0 7-20P 277
16ED15R30E2 13500 8.5 10600 3.0 7-20P 277
16ED15R40E2 13500 8.5 14000 4.0 7-20P 277

Associated Accessories

Accessory Part # Description
ACC16AAGRILLE-ANODIZED Anodized Aluminum Architectural Grille for 16x37 (ELECTRIC HEAT) Sleeve… grille is 37.125"W x 15.625"H
ACC16WCAAGRILLE-ANODIZED Anodized Aluminum Architectural Grille for 16x41 (HYDRONIC HEAT) Sleeve…grille is 41.125"W x 15.625"H
Accessory Part # Description
ACC16SLEEVE 16x37 (ELECTRIC HEAT) Sleeve. Powder-coated Beige. Includes black punched top grille assemble and beige front cover. Exterior grille is sold separately
ACC16WCSLEEVE WALL SLEEVE 41.5"W x 20.85"D x 16"H SLEEVE FOR 16 WC SERIES PTAC
Accessory Part # Description
ACC16ECSUBBASE_1520 Support base and electrical subbase for ACC16SLEEVE. Approx. 16Hx37W with adjustable depth. Powder-coated Black.
ACC16WCSUBBASE Support base subbase for ACC16WCSLEEVE. NO POWER CONNECTION because power connections are inside sleeve. Approx. 16Hx41W with adjustable depth. Powder-coated Black.
Accessory Part # Description
ACC16WATERCOIL Water/Steam coil for AAF16 Sleeve and ACC16WSLEEVE. Fits into top of 16"H x 41.5"W x 20.85"D (HYDRONIC HEAT) Sleeve.
Accessory Part # Description
171521008